> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tryprofound.com/llms.txt
> Use this file to discover all available pages before exploring further.

# データモデル

> Organization から各レポートのスライスディメンションまで、Profound のすべての要素がどのように入れ子になっているか

**Organization** は多数の **Categories** を保持します。各 Category には
**Assets**(追跡しているブランド)が含まれ、**Topics** にグループ化されます。Topics は
**Prompts** で構成されます。各 Prompt はさらに 4 つのディメンション
(**Platform**、**Region**、**Persona**、**Tag**)に展開され、レポートはこれらを使って
データをスライスします。

## エンティティリファレンス

| エンティティ | 説明 |
| - | - |
| **Organization** | Profound のアカウント。多数の Categories を持ちます。 |
| **Category** | ワークスペース。通常は 1 つのブランドとその競合セットです。すべてのレポートクエリは 1 つの Category にスコープされます。 |
| **Asset** | Category で追跡されるブランド、企業、または製品。`is_owned`、`website`、`alternate_domains` を持ちます。 |
| **Topic** | 関連するプロンプトのグループ(例: "Pricing"、"Integrations")。 |
| **Prompt** | AI モデルに対して収集される質問(例: "Best CRM for startups?")。 |
| **Platform** | 回答した AI サーフェス(ChatGPT、Claude、Perplexity など)。API パラメータでは、ディメンションとしては `model`、フィルターフィールドとしては `model_id` と呼ばれます。 |
| **Region** | 回答の対象となる国(US、UK、Germany など)。 |
| **Persona** | オーディエンスプロファイル(例: "small business owner")。 |
| **Tag** | Prompt に付与される自由形式のラベル。 |

## クエリにおける意味

1. **すべてのレポート呼び出しは 1 つの `category_id` にスコープされます。** カテゴリをまたぐ
   クエリはできません。
2. **`filters` は、どのプロンプトを集計に含めるかを絞り込みます** — `asset_name`、
   `topic_id`、`tag_id` などで指定します。
3. **`dimensions` は結果をスライスごとに分割します** — `model`、`region`、
   `persona`、`tag` などです。

## エンティティ別のエンドポイント

| エンティティ | 一覧エンドポイント |
| - | - |
| Categories | [`GET /v1/org/categories`](/api-reference/organization/get-categories) |
| Topics | [`GET /v1/org/categories/{id}/topics`](/api-reference/organization/get-category-topics) |
| Prompts | [`GET /v1/org/categories/{id}/prompts`](/api-reference/organization/list-prompts) |
| Tags | [`GET /v1/org/categories/{id}/tags`](/api-reference/organization/get-category-tags) |
| Assets | [`GET /v1/org/categories/{id}/assets`](/api-reference/organization/get-category-assets) |
| Personas | [`GET /v1/org/categories/{id}/personas`](/api-reference/organization/get-category-personas) |
| Platforms(組織レベル) | [`GET /v1/org/models`](/api-reference/organization/get-models) |
| Regions(組織レベル) | [`GET /v1/org/regions`](/api-reference/organization/get-regions) |

上記の任意のエンドポイントをクリックすると、そのパラメータの完全なリファレンスに移動します。
